Godox VB-18 Specs
Chemistry | Lithium-ion polymer (LiPo) |
Watt-Hours | 22 Wh |
Voltage | 11.1 V |
Capacity | 2000 mAh |
Packaging Info
Package Weight | 0.31 lb |
Box Dimensions (LxWxH) | 9.05 x 2.35 x 1.05″ |
€45.00
Brand | Godox |
---|
Out of stock
Chemistry | Lithium-ion polymer (LiPo) |
Watt-Hours | 22 Wh |
Voltage | 11.1 V |
Capacity | 2000 mAh |
Package Weight | 0.31 lb |
Box Dimensions (LxWxH) | 9.05 x 2.35 x 1.05″ |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
Amp-Hours | 2600 mAh |
Capacity (Wh) | 74.88 Wh |
Chemistry | Lithium-Ion |
Output Voltage | 28.8 VDC |
Flashes Per Charge | 360 Flashes (Full Power) |
Package Weight | 1.3 lb |
Box Dimensions (LxWxH) | 4.5 x 4.25 x 2.5" |
Mount / Series Type | Sony L-Series |
Chemistry | Lithium-Ion |
Amp-Hours | 6300 mAh |
Output Voltage | 7.2 VDC |
Dimensions (W x H x D) | 2.25 x 2.88 x 1.5" / 57 x 73 x 38 mm |
Weight | 12.3 oz / 350 g |
Transmission range (approx..) | 0-100m | ||
Built-in wireless | 2.4G | ||
Modulation mode | MSK | ||
Channel | 32 | ||
Wireless ID | 01-99 | ||
Group | 16 |
Product Dimensions | 6.1 x 2.13 x 3.03 inches |
---|---|
Item Weight | 10.4 ounces |
ASIN | B01N31QOA2 |
Item model number | MKSA-BGA7IIPRO |
Reviews
There are no reviews yet.