Godox AD600Pro Specs
Flash Head
Maximum Power | 600 Ws |
Power Control | 9 Stops |
Guide Number | 285′ / 87 m at ISO100 |
Flash Duration | 1/10,000 to 1/220 Sec |
Recycle Time | 0.01 to 0.9 Sec |
Color Temperature | 5600K ± 200K |
Accessory Fitting Type | Bowens S Type |
Modeling Light
Type | LED |
Wattage | 38 W |
Color Temperature | 4800K |
Sync
Sync Type | Radio |
Built-In Wireless Receiver | Yes |
Wireless Frequency Bands | 2.4 GHz |
Wireless Channels / Groups | 32 / 5 |
Wireless Range | 328′ / 100 m (Radio) |
Interface | 3.5 mm PC Sync, USB Type-C |
Delay Range | 0.01 to 30 Sec |
Battery
Battery Chemistry | Lithium-Ion |
Maximum Output Voltage | 28.8 VDC |
Capacity (mAh) | 2600 mAh |
Flashes Per Charge | 360 Flashes |
General
Display | LCD |
Fan Cooled | Yes |
Dimensions | H: 9.6 x W: 4.9 x L: 9.8″ / H: 24.5 x W: 12.5 x L: 25.0 cm, Including Battery |
Weight | 6.6 lb / 3 kg, Including Battery |
Packaging Info
Package Weight | 9.5 lb |
Box Dimensions (LxWxH) | 12.75 x 9.5 x 8″ |
Reviews
There are no reviews yet.