The DellTM Professional 1909W offers a range of connectivity options for increased convenience and versatility.
|
![]() |
![]() |
Impressive images, vivid video
|
Great design, increased versatility
|
![]() |
![]() |
World class service and support
|
The DellTM Professional 1909W offers a range of connectivity options for increased convenience and versatility.
|
![]() |
![]() |
Impressive images, vivid video
|
Great design, increased versatility
|
![]() |
![]() |
World class service and support
|
| Panel size: | 24" |
| Resolution: | 1920x1200 |
| Response time: | 5 ms (g2g) |
| Overdrive: | ![]() |
| Contrast ratio: | 1000:1 |
| Brightness: | 400 cd/m˛ |
| Color support: | 16.7 million colors |
| Color gamut: | 72 % of NTSC |
| Signal processing: | 8 bit for each color |
| Viewing angles (H/V): | 178°/178° (contrast 10:1) |
| Dotpitch: | 0.270 mm |
| Screen size | 28 Inches |
| Display technology | LED |
| Brand | Samsung |
| Series | U28E590D |
| Aspect ratio | 16:9 |
| Hardware interface | HDMI |
| Refresh rate | 60 Hz |
| Response time | 1 |
| Display resolution maximum | 3840x2160 |
| Screen Resolution | 2045 x |
Reviews
There are no reviews yet.