|
LCD Monitor Dell 1503FP
Horizontal Viewing Angle; +50 / -50
OSD Languages; English, German, French, Spanish, Japanese
Vertical Viewing Angle; +40 / -40
Color Temperature; 9300K, 6500K
Viewable Size; 15″
Pixel Pitch; 0.297 mm
Brightness; 200 cd/m²
Screen Coating; Anti-glare, hard coating
Horizontal Refresh Rate; 60 kHz
Vertical Refresh Rate; 75 Hz
Category: Monitor
Description
Reviews (0)
Be the first to review “LCD Monitor Dell 1503FP” Cancel reply
Related products
Samsung BX2240W
Brand Samsung Manufacturer Samsung Series Syncmaster bx2240w Product Dimensions 51.07 x 22 x 39.32 cm; 5.2 Kilograms Item model number
LCD Monitor HP 1740
Manufacturer | HP |
---|---|
Model | 1740 |
Diagonal Screen Size | 17" |
Max Resolution | 1280 x 1024 |
Aspect Ratio | 5:4/Square |
Color Support | 16.7 Million Colors |
Image Brightness | 300 cd/m2 |
Image Contrast Ratio | 500:1 |
Response Time | 5 ms |
Horizontal Viewing Angle | 150 |
Vertical Viewing Angle | 135 |
Philips 221B3L 22″
Refresh rate 60 HZ Brand Philips Connectivity VGA, USB, DVI Display Size 54.6 cm Display 1080p Full HD Resolution FHD
Low Blue Light Monitor BenQ FL2450
Brand | BenQ |
---|---|
Product Dimensions | 17.9 x 57.9 x 43.6 cm; 4.1 Kilograms |
Item model number | GL2450-T |
Manufacturer | BenQ |
Series | 9H.L7ALB.QPE |
Color | Black |
Standing screen display size | 24 Inches |
Screen Resolution | 1920 x 1080 Pixel |
Resolution | 1920 x 1080 pixels |
LCD Monitor HP Compaq LA1951g
Screen size | 48.3 Inches |
Resolution | SXGA |
Brand | HP |
Hardware interface | VGA |
Refresh rate | 75 Hz |
Response time | 5 Milliseconds |
Display resolution maximum | 1280x1024 |
Screen Resolution | 1280 x 1024 pixels |
Image contrast ratio |
Samsung 2243BW 22″
Brand Samsung Manufacturer Samsung Series Syncmaster 2243 bw Product Dimensions 50.6 x 33.2 x 6.8 cm; 6.35 Kilograms Item model
LED-Lit Monitor Samsung U28E590D
Screen size | 28 Inches |
Display technology | LED |
Brand | Samsung |
Series | U28E590D |
Aspect ratio | 16:9 |
Hardware interface | HDMI |
Refresh rate | 60 Hz |
Response time | 1 |
Display resolution maximum | 3840x2160 |
Screen Resolution | 2045 x |
LCD Monitor HP ZR24w S-IPS
Panel size: | 24" |
Resolution: | 1920x1200 |
Response time: | 5 ms (g2g) |
Overdrive: | ![]() |
Contrast ratio: | 1000:1 |
Brightness: | 400 cd/m˛ |
Color support: | 16.7 million colors |
Color gamut: | 72 % of NTSC |
Signal processing: | 8 bit for each color |
Viewing angles (H/V): | 178°/178° (contrast 10:1) |
Dotpitch: | 0.270 mm |
Reviews
There are no reviews yet.