MAIN SPECS | |
---|---|
Processor Speed | 2.6GHz |
First Build Date | 07/29/2014 |
Last Build Date | 03/9/2015 |
Built-in Display | 13.3 |
Model Identifier | MacBookPro11,1 |
Apple Order Number | MGX72LL/A (128GB) MGX82LL/A (256GB) |
Apple Model Number | A1502 (EMC 2875) |
Form Factor | 13 |
Apple Subfamily | Retina Mid 2014 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
8GB
|
Maximum RAM |
16GB
|
RAM Slots | None |
RAM Specs | DDR3L SDRAM |
RAM Speed | 1600MHz |
Standard Storage Drive |
128MB or 256GB
|
Maximum Storage Drive |
1.5TB
|
Storage Drive Interface | Proprietary (PCle) |
SYSTEM | |
---|---|
Processor Type | Core i5 (I5-4278U) |
Processors / Cores | 1 (2 Cores) |
Geekbench Rating | 3127/6602 |
Turbo Boost Speed | 3.1 |
Custom Speeds | 2.8, 3.0GHz (Core i7) |
Architecture | 64-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | 8GB |
Standard RAM | 8GB |
Maximum RAM | 16GB |
RAM Slots | None |
RAM Specs | DDR3L SDRAM |
RAM Speed | 1600MHz |
System Bus Speed | 5 GT/s |
Cache Bus Speed | 2.6 GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k x2 |
L2 / L3 Cache | 256k x2, 3 MB |
Reviews
There are no reviews yet.