|
60 HZ | ||
---|---|---|---|
Brand | Philips | ||
Connectivity | VGA, USB, DVI | ||
Display Size | 54.6 cm | ||
Display | 1080p Full HD | ||
Resolution | FHD 1080p | ||
Tecnologia schermo | LED, LCD | ||
|
|
||
Hardware interface | USB 2.0 | ||
Aspect ratio | 16:9 |
Philips 221B3L 22″
Category: Monitor
Description
Reviews (0)
Be the first to review “Philips 221B3L 22″” Cancel reply
Related products
Samsung S22A450BW 22″
Brand Samsung Manufacturer Samsung Hardware interface VGA Connectivity technology VGA, DVI Resolution SXGA+ Wide Standing screen display size 22 Inches
LCD Monitor HP 1740
Manufacturer | HP |
---|---|
Model | 1740 |
Diagonal Screen Size | 17" |
Max Resolution | 1280 x 1024 |
Aspect Ratio | 5:4/Square |
Color Support | 16.7 Million Colors |
Image Brightness | 300 cd/m2 |
Image Contrast Ratio | 500:1 |
Response Time | 5 ms |
Horizontal Viewing Angle | 150 |
Vertical Viewing Angle | 135 |
Flat Monitor Dell 1909 WFP 19″
The DellTM Professional 1909W offers a range of connectivity options for increased convenience and versatility. A VGA (Video Graphics Array)
Acer v223H 23″
Panel/Display Type Active Matrix TFT Viewable Size 23″ Brightness 300cd/m2 Contrast Ratio 40,000:1 (Dyanamic) Viewing Angle 176° horizontal, 176° vertical
HP L1950G 19″
Standing screen display size 19 Inches Screen Resolution 1280×1024 Max Screen Resolution 1280 x 1024 Other Technical Details Brand HP
FeelWorld F6 Plus 5.5″ 4K HDMI Monitor
€245.00
5.5 inch 4k Touchscreen 1920×1080 Hdmi input”Hdmi output
Low Blue Light Monitor BenQ FL2450
Brand | BenQ |
---|---|
Product Dimensions | 17.9 x 57.9 x 43.6 cm; 4.1 Kilograms |
Item model number | GL2450-T |
Manufacturer | BenQ |
Series | 9H.L7ALB.QPE |
Color | Black |
Standing screen display size | 24 Inches |
Screen Resolution | 1920 x 1080 Pixel |
Resolution | 1920 x 1080 pixels |
LCD Monitor HP ZR24w S-IPS
Panel size: | 24" |
Resolution: | 1920x1200 |
Response time: | 5 ms (g2g) |
Overdrive: | |
Contrast ratio: | 1000:1 |
Brightness: | 400 cd/m˛ |
Color support: | 16.7 million colors |
Color gamut: | 72 % of NTSC |
Signal processing: | 8 bit for each color |
Viewing angles (H/V): | 178°/178° (contrast 10:1) |
Dotpitch: | 0.270 mm |
Reviews
There are no reviews yet.